Malaysia vs United Kingdom
| Ranking | Malaysia | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 30 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 27 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 22 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 29 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 38 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 26 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #7 · 118.95 million | United Kingdom leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 13 places |
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 30 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 19 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #17 · 5,079.39 thousand | Malaysia leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #12 · 0.02 million | United Kingdom leads by 38 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #29 · 95.47 % of population | Malaysia leads by 16 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #16 · 13.2k current US$ million | Malaysia leads by 1 place |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #22 · 69.49 million | United Kingdom leads by 23 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #22 · 11.1 million | United Kingdom leads by 18 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #50 · 9.5 thousand | #24 · 27.2 thousand | United Kingdom leads by 26 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #36 · 34.47 million | #26 · 66.72 million | United Kingdom leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | United Kingdom leads by 1 place |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.