Malaysia vs United States
| Ranking | Malaysia | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 20 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 28 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #1 · 30.8k US$ bn | United States leads by 33 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #1 · 84.21 US$ bn | United States leads by 42 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #1 · 941.56 million | United States leads by 23 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 30 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 28 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 31 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #1 · 106.5k current US$ million | United States leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 30 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 25 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 25 places |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #3 · 341.78 million | United States leads by 42 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #4 · 45.04 million | United States leads by 36 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #31 · 94.69 % of population | Malaysia leads by 18 places |
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #17 · 0.01 million | United States leads by 33 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.