Netherlands vs United States
| Ranking | Netherlands | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 3 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #1 · 30.8k US$ bn | United States leads by 17 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #1 · 13.5k US$ | United States leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #1 · 84.21 US$ bn | United States leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #1 · 941.56 million | United States leads by 27 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 7 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #1 · 106.5k current US$ million | United States leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 5 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 2 places |
| Countries by foreign direct investment, net 2026-10-28 | #3 · 117.4k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | Netherlands leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #4 · 45.04 million | United States leads by 25 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #11 · 90.0k US$ | United States leads by 6 places |
| Countries by reserves and related items 2026-10-28 | #32 · 2,738.26 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #19 · 0.01 million | #17 · 0.01 million | United States leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #31 · 94.69 % of population | Netherlands leads by 11 places |
| Countries with the highest share of people over 65 2026-10-28 | #30 · 20.87 % | #45 · 18.39 % | Netherlands leads by 15 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.