Poland vs United States
| Ranking | Poland | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #32 · 6,846 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 31 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #33 · 8,243 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 32 places |
| Largest economies by GDP 2026-10-28 | #21 · 1,035.49 US$ bn | #1 · 30.8k US$ bn | United States leads by 20 places |
| Countries spending the most on health per person 2026-10-28 | #40 · 2,014.13 US$ | #1 · 13.5k US$ | United States leads by 39 places |
| Countries earning the most from tourism 2026-10-28 | #28 · 8.38 US$ bn | #1 · 84.21 US$ bn | United States leads by 27 places |
| Countries by service imports 2026-10-28 | #27 · 86.52 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 26 places |
| Countries by imports of goods and services 2026-10-28 | #20 · 492.29 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 19 places |
| Countries by primary income payments 2026-10-28 | #22 · 64.18 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #28 · 5,597 current US$ million | #1 · 106.5k current US$ million | United States leads by 27 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #21 · 556.46 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 20 places |
| Countries by goods imports 2026-10-28 | #19 · 405.77 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 18 places |
| Most-visited countries by international arrivals 2026-10-28 | #2 · 88.52 million | #4 · 45.04 million | Poland leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #22 · 5,979 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 20 places |
| Most populous countries 2026-10-28 | #44 · 36.44 million | #3 · 341.78 million | United States leads by 41 places |
| Countries by net capital account 2026-10-28 | #3 · 8,673 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Poland leads by 16 places |
| Countries by reserves and related items 2026-10-28 | #13 · 8,037.99 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Poland leads by 2 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #15 · 4.5 % of GDP | #31 · 3.12 % of GDP | Poland leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #15 · 0.02 million | #17 · 0.01 million | Poland leads by 2 places |
| Countries with the highest share of people over 65 2026-10-28 | #31 · 20.75 % | #45 · 18.39 % | Poland leads by 14 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.