Qatar vs Saudi Arabia
| Ranking | Qatar | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #1 · 0.13 % | #41 · 3.04 % | Qatar leads by 40 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #1 · 41.27 t | #6 · 20.38 t | Qatar leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #2 · 199.26 MWh | #11 · 96.63 MWh | Qatar leads by 9 places |
| Fastest-growing populations 2026-10-28 | #4 · 3.92 % | #2 · 4.63 % | Saudi Arabia leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #12 · 98.09 % of population | #3 · 100 % of population | Saudi Arabia leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #18 · 12.1k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #19 · 14.7k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 12 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #7 · 6.5 % of GDP | #8 · 6.48 % of GDP | Qatar leads by 1 place |
| Countries by absolute change CO2 2026-10-28 | #15 · 6,267.9 thousand | #8 · 14.7k thousand | Saudi Arabia leads by 7 places |
| Countries by net trade in goods 2026-10-28 | #14 · 55.74 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 5 places |
| Most urbanised countries 2026-10-28 | #13 · 99.36 % | #47 · 84.61 % | Qatar leads by 34 places |
| Countries by net trade in goods and services 2026-10-28 | #14 · 48.74 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Qatar leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #32 · 5.96 US$ bn | Qatar leads by 17 places |
| Richest countries by GDP per capita 2026-10-28 | #18 · 72.5k US$ | #50 · 34.5k US$ | Qatar leads by 32 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 22 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #40 · 3,343.96 BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #22 · 47.98 million | Saudi Arabia leads by 7 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #29 · 153.61 per 100 people | #24 · 159.54 per 100 people | Saudi Arabia leads by 5 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Saudi Arabia leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #44 · 1,804.35 US$ | #42 · 1,825.25 US$ | Saudi Arabia leads by 2 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Qatar | – | – | 1 |
| Saudi Arabia | – | – | 41 |