Russian Federation vs South Africa
| Ranking | Russian Federation | South Africa | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | Russian Federation leads by 44 places |
| Largest countries by land area 2026-10-28 | #1 · 16.4k thousand km² | #24 · 1,213.09 thousand km² | Russian Federation leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #4 · 0.1 million | #38 · 0 million | Russian Federation leads by 34 places |
| Countries by net trade in goods 2026-10-28 | #6 · 113.17 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Russian Federation leads by 28 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #40 · 427.18 US$ bn | Russian Federation leads by 32 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #42 · 15.45 million | Russian Federation leads by 34 places |
| Most populous countries 2026-10-28 | #9 · 143.51 million | #24 · 64.75 million | Russian Federation leads by 15 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #9 · 186.1 per 100 people | #11 · 179.34 per 100 people | Russian Federation leads by 2 places |
| Countries by net trade in goods and services 2026-10-28 | #10 · 64.54 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Russian Federation leads by 29 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Russian Federation leads by 32 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Russian Federation leads by 20 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Russian Federation leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Russian Federation leads by 17 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Russian Federation leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #31 · 6.36 million | #45 · 3.89 million | Russian Federation leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Russian Federation leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #48 · 2.72 US$ bn | Russian Federation leads by 13 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.