Russian Federation vs Viet Nam
| Ranking | Russian Federation | Viet Nam | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Russian Federation leads by 24 places |
| Countries with the most rail travel 2026-10-28 | #4 · 0.1 million | #46 · 0 million | Russian Federation leads by 42 places |
| Countries by net trade in goods 2026-10-28 | #6 · 113.17 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Russian Federation leads by 11 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #32 · 514.7 US$ bn | Russian Federation leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #20 · 55.11 million | Russian Federation leads by 12 places |
| Most populous countries 2026-10-28 | #9 · 143.51 million | #16 · 101.6 million | Russian Federation leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #10 · 64.54 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Russian Federation leads by 5 places |
| Countries with the lowest unemployment 2026-10-28 | #18 · 2.13 % | #11 · 1.52 % | Viet Nam leads by 7 places |
| Countries by current account balance 2026-10-28 | #15 · 38.81 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Russian Federation leads by 2 places |
| Countries by net financial account 2026-10-28 | #17 · 25.07 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Russian Federation leads by 8 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Viet Nam leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Viet Nam leads by 1 place |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Russian Federation leads by 12 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Russian Federation leads by 21 places |
| Countries by portfolio Investment, net 2026-10-28 | #29 · 5.04 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Russian Federation leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #31 · 6.36 million | #47 · 3.84 million | Russian Federation leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #44 · 3.23 US$ bn | Russian Federation leads by 9 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.