Saudi Arabia vs United Kingdom
| Ranking | Saudi Arabia | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #39 · 30.52 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 37 places |
| Countries with the most internet users (share of population) 2026-10-28 | #3 · 100 % of population | #29 · 95.47 % of population | Saudi Arabia leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #3 · 58.7k current US$ million | #16 · 13.2k current US$ million | Saudi Arabia leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #27 · 358.21 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #29 · 388.72 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 25 places |
| Countries by goods imports 2026-10-28 | #28 · 229.52 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 24 places |
| Largest economies by GDP 2026-10-28 | #19 · 1,276.94 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #32 · 5.96 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 27 places |
| Countries by service imports 2026-10-28 | #19 · 128.68 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 14 places |
| Countries by reserves and related items 2026-10-28 | #6 · 21.8k BoP, current US$ million | #8 · 12.8k BoP, current US$ million | Saudi Arabia leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #7 · 61.6k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | Saudi Arabia leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #22 · 47.98 million | #7 · 118.95 million | United Kingdom leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #37 · 1,699.27 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 29 places |
| Countries by absolute change CO2 2026-10-28 | #8 · 14.7k thousand | #17 · 5,079.39 thousand | Saudi Arabia leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #13 · 20.29 million | #22 · 11.1 million | Saudi Arabia leads by 9 places |
| Countries spending the most on health per person 2026-10-28 | #42 · 1,825.25 US$ | #17 · 5,860.24 US$ | United Kingdom leads by 25 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #20 · 27.0k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Saudi Arabia leads by 8 places |
| Most populous countries 2026-10-28 | #43 · 36.97 million | #22 · 69.49 million | United Kingdom leads by 21 places |
| Richest countries by GDP per capita 2026-10-28 | #50 · 34.5k US$ | #27 · 57.6k US$ | United Kingdom leads by 23 places |
| Most urbanised countries 2026-10-28 | #47 · 84.61 % | #50 · 83.32 % | Saudi Arabia leads by 3 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.