South Africa vs Thailand
| Ranking | South Africa | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #45 · 3.89 million | #5 · 39.92 million | Thailand leads by 40 places |
| Countries by reserves and related items 2026-10-28 | #45 · 1,961.36 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 38 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #11 · 179.34 per 100 people | #23 · 160.64 per 100 people | South Africa leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #48 · 2.72 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 34 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #26 · 24.9 thousand | #16 · 37.6 thousand | Thailand leads by 10 places |
| Most populous countries 2026-10-28 | #24 · 64.75 million | #20 · 71.62 million | Thailand leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #42 · 15.45 million | #21 · 51.92 million | Thailand leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #35 · 1,744.51 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 14 places |
| Countries by net trade in goods 2026-10-28 | #34 · 11.97 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 12 places |
| Countries by goods imports 2026-10-28 | #40 · 104.47 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 18 places |
| Countries by absolute change CO2 2026-10-28 | #22 · 3,226.3 thousand | #24 · 3,026.51 thousand | South Africa leads by 2 places |
| Countries by net trade in goods and services 2026-10-28 | #39 · 8.25 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 16 places |
| Largest countries by land area 2026-10-28 | #24 · 1,213.09 thousand km² | #50 · 510.89 thousand km² | South Africa leads by 26 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #28 · 52.09 million | #24 · 71.66 million | Thailand leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #43 · 126.24 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #42 · 146.56 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #49 · 2,295.15 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 20 places |
| Largest economies by GDP 2026-10-28 | #40 · 427.18 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 11 places |
| Countries by adolescent fertility 2026-10-28 | #31 · 1.34 | #42 · 0.78 | South Africa leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #38 · 0 million | #32 · 0.01 million | Thailand leads by 6 places |
| Countries by primary income payments 2026-10-28 | #48 · 20.32 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Thailand leads by 12 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| South Africa | – | – | 45 |
| Thailand | – | – | 5 |