Sweden vs United States
| Ranking | Sweden | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #26 · 10.0k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 25 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #35 · 7,361.16 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 34 places |
| Largest economies by GDP 2026-10-28 | #25 · 669 US$ bn | #1 · 30.8k US$ bn | United States leads by 24 places |
| Countries spending the most on health per person 2026-10-28 | #14 · 6,484.76 US$ | #1 · 13.5k US$ | United States leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #23 · 10.67 US$ bn | #1 · 84.21 US$ bn | United States leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #35 · 19.55 million | #1 · 941.56 million | United States leads by 34 places |
| Countries by service imports 2026-10-28 | #17 · 144.1 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #28 · 341.11 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 27 places |
| Countries by primary income payments 2026-10-28 | #21 · 71.01 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #31 · 4,188.77 current US$ million | #1 · 106.5k current US$ million | United States leads by 30 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #28 · 412.12 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 27 places |
| Countries by goods imports 2026-10-28 | #30 · 197 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #9 · 23.3k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #20 · 63.1k US$ | #11 · 90.0k US$ | United States leads by 9 places |
| Countries by reserves and related items 2026-10-28 | #34 · 2,464.28 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 19 places |
| Countries with the most rail travel 2026-10-28 | #27 · 0.01 million | #17 · 0.01 million | United States leads by 10 places |
| Countries by net capital account 2026-10-28 | #22 · 949.66 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | United States leads by 3 places |
| Countries with the most internet users (share of population) 2026-10-28 | #24 · 95.77 % of population | #31 · 94.69 % of population | Sweden leads by 7 places |
| Countries with the highest share of people over 65 2026-10-28 | #29 · 20.91 % | #45 · 18.39 % | Sweden leads by 16 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #50 · 2.47 % of GDP | #31 · 3.12 % of GDP | United States leads by 19 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.