Thailand vs Viet Nam
| Ranking | Thailand | Viet Nam | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #4 · 0.78 % | #11 · 1.52 % | Thailand leads by 7 places |
| Most-visited countries by international arrivals 2026-10-28 | #5 · 39.92 million | #47 · 3.84 million | Thailand leads by 42 places |
| Countries by reserves and related items 2026-10-28 | #7 · 18.4k BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Thailand leads by 18 places |
| Countries by portfolio Investment, net 2026-10-28 | #9 · 36.38 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Thailand leads by 21 places |
| Countries by net secondary income 2026-10-28 | #19 · 9,268.47 BoP, current US$ million | #13 · 15.9k BoP, current US$ million | Viet Nam leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #14 · 15.36 US$ bn | #44 · 3.23 US$ bn | Thailand leads by 30 places |
| Countries by net financial account 2026-10-28 | #15 · 31.27 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Thailand leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #23 · 23.56 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Viet Nam leads by 8 places |
| Most populous countries 2026-10-28 | #20 · 71.62 million | #16 · 101.6 million | Viet Nam leads by 4 places |
| Countries by net trade in goods 2026-10-28 | #22 · 24.81 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Viet Nam leads by 5 places |
| Countries by current account balance 2026-10-28 | #21 · 17.43 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Viet Nam leads by 4 places |
| Countries by goods imports 2026-10-28 | #22 · 310.45 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #21 · 51.92 million | #20 · 55.11 million | Viet Nam leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #26 · 387.95 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Viet Nam leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #27 · 420.7 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Viet Nam leads by 3 places |
| Largest economies by GDP 2026-10-28 | #29 · 577.01 US$ bn | #32 · 514.7 US$ bn | Thailand leads by 3 places |
| Countries by service imports 2026-10-28 | #29 · 77.5 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Thailand leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #32 · 0.01 million | #46 · 0 million | Thailand leads by 14 places |
| Countries by primary income payments 2026-10-28 | #36 · 32.76 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Thailand leads by 13 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Thailand | – | – | 4 |
| Viet Nam | – | – | 11 |