Brazil vs France
| Ranking | Brazil | France | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #1 · 117.11 million | France leads by 31 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #2 · 141.76 BoP, current US$ bn | France leads by 24 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #3 · 76.9k BoP, current US$ million | France leads by 41 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #3 · 35.96 US$ bn | France leads by 42 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #48 · 538.95 thousand km² | Brazil leads by 43 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #5 · 1,149.25 BoP, current US$ bn | France leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #5 · 1,502.51 BoP, current US$ bn | France leads by 18 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #5 · 770.62 BoP, current US$ bn | France leads by 20 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #6 · 0.09 million | France leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #6 · 22.7k current US$ million | France leads by 35 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #7 · 3,366.32 US$ bn | France leads by 4 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #23 · 68.72 million | Brazil leads by 16 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #7 · 378.63 BoP, current US$ bn | France leads by 16 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #7 · 353.26 BoP, current US$ bn | France leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #8 · 96.7k BoP, current US$ million | France leads by 11 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #8 · 15.7k BoP, current US$ million | France leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #18 · 64.64 million | Brazil leads by 8 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #27 · 20.3 thousand | Brazil leads by 16 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #24 · 4,342.23 BoP, current US$ million | Brazil leads by 12 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #25 · 68.32 million | Brazil leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #14 · 17.7k BoP, current US$ million | France leads by 3 places |
| Countries by age of electoral democracy 2026-10-28 | #35 · 39 | #17 · 79 | France leads by 18 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #22 · 54 | France leads by 12 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #29 · 53.76 % of service imports, BoP | Brazil leads by 6 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 18 | 17 | 32 |
| France | 2 | 1 | 1 |