Brazil vs Korea, Rep.
| Ranking | Brazil | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | Korea, Rep. leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #5 · 0.1 million | Korea, Rep. leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #29 · 51.68 million | Brazil leads by 22 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Korea, Rep. leads by 29 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #16 · 76.27 million | Brazil leads by 6 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #13 · 1,872.37 US$ bn | Brazil leads by 2 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 29 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 28 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 7 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Brazil leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 27 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Korea, Rep. leads by 2 places |
| Most forested countries 2026-10-28 | #34 · 58.55 % of land | #23 · 64.37 % of land | Korea, Rep. leads by 11 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.