Brazil vs Saudi Arabia
| Ranking | Brazil | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 38 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #12 · 2,149.69 thousand km² | Brazil leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 37 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #43 · 36.97 million | Brazil leads by 36 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #22 · 47.98 million | Brazil leads by 12 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #19 · 1,276.94 US$ bn | Brazil leads by 8 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #13 · 20.29 million | Saudi Arabia leads by 19 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Brazil leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Brazil leads by 20 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Brazil leads by 1 place |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Brazil leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Saudi Arabia leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Brazil leads by 2 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Brazil leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 13 places |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #47 · 84.61 % | Brazil leads by 8 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.