Brazil vs United Arab Emirates
| Ranking | Brazil | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 39 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #5 · 20.3k BoP, current US$ million | United Arab Emirates leads by 14 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 31 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 38 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 36 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #12 · 91.06 million | Brazil leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 8 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #30 · 552.32 US$ bn | Brazil leads by 19 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | Brazil leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 14 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 8 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Brazil leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Brazil leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #26 · 8.08 million | United Arab Emirates leads by 6 places |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #44 · 85.96 % | Brazil leads by 5 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.