China vs Czechia
| Ranking | China | Czechia | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #30 · 0.01 million | China leads by 29 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #26 · 6.57 BoP, current US$ bn | China leads by 25 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #24 · 22.69 BoP, current US$ bn | China leads by 23 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #27 · 18.05 BoP, current US$ bn | China leads by 26 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #42 · 2.44 BoP, current US$ bn | China leads by 41 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #42 · 391.03 US$ bn | China leads by 40 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #36 · 42.9 BoP, current US$ bn | China leads by 34 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #33 · 239.81 BoP, current US$ bn | China leads by 31 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #34 · 276.82 BoP, current US$ bn | China leads by 32 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #31 · 196.91 BoP, current US$ bn | China leads by 29 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #32 · 8,619.03 BoP, current US$ million | China leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #32 · 2,449.82 BoP, current US$ million | China leads by 29 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #31 · 37.01 BoP, current US$ bn | China leads by 26 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #7 · 37.2 million | Czechia leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #41 · 3.89 US$ bn | China leads by 34 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #37 · 4,970.47 BoP, current US$ million | China leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #27 · 5,959 current US$ million | China leads by 14 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #30 · 8.66 t | #41 · 7.04 t | China leads by 11 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Czechia | 29 | 29 | 30 |