China vs Denmark
| Ranking | China | Denmark | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #31 · 0.01 million | China leads by 30 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #12 · 46.12 BoP, current US$ bn | China leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #12 · 51.31 BoP, current US$ bn | China leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #15 · 18.56 BoP, current US$ bn | China leads by 14 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #16 · 49.19 BoP, current US$ bn | China leads by 15 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #10 · 58.27 BoP, current US$ bn | China leads by 9 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #35 · 462.53 US$ bn | China leads by 33 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #18 · 129.84 BoP, current US$ bn | China leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #32 · 275.57 BoP, current US$ bn | China leads by 30 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #33 · 313.92 BoP, current US$ bn | China leads by 31 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #33 · 145.74 BoP, current US$ bn | China leads by 31 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #13 · 52.8k BoP, current US$ million | China leads by 10 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #30 · 2,483.76 BoP, current US$ million | China leads by 27 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #30 · 38.34 BoP, current US$ bn | China leads by 25 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #6 · 35.8k BoP, current US$ million | China leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #27 · 9.1 US$ bn | China leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #41 · 3,645.76 BoP, current US$ million | China leads by 30 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #16 · 15.6 million | China leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #29 · 5,493.52 current US$ million | China leads by 16 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Denmark | 30 | 30 | 31 |