China vs Sweden
| Ranking | China | Sweden | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #27 · 0.01 million | China leads by 26 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | China leads by 36 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | China leads by 20 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | China leads by 12 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | China leads by 17 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | China leads by 12 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #25 · 669 US$ bn | China leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #35 · 19.55 million | China leads by 33 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | China leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | China leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | China leads by 26 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | China leads by 28 places |
| Countries by absolute change CO2 2026-10-28 | #2 · 117.0k thousand | #32 · 1,388.06 thousand | China leads by 30 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | China leads by 32 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #9 · 23.3k BoP, current US$ million | China leads by 6 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | China leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #23 · 10.67 US$ bn | China leads by 16 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | China leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #31 · 4,188.77 current US$ million | China leads by 18 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Sweden | 26 | 26 | 27 |