Czechia vs Hungary
| Ranking | Czechia | Hungary | Gap |
|---|---|---|---|
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #4 · 100 | Hungary leads by 37 places |
| Countries by net capital account 2026-10-28 | #6 · 5,944.34 BoP, current US$ million | #17 · 1,199.3 BoP, current US$ million | Czechia leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #10 · 31.64 million | Czechia leads by 3 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #27 · 3,350.11 BoP, current US$ million | Czechia leads by 17 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #25 · 21.16 % | Czechia leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #24 · 22.69 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | Czechia leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #48 · 1,344.03 current US$ million | Czechia leads by 21 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #38 · 28.4 | #27 · 30.8 | Hungary leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #34 · 0.01 million | Czechia leads by 4 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | Czechia leads by 3 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | Czechia leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | Czechia leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | Czechia leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | Czechia leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #45 · 48.56 % of service imports, BoP | #34 · 52.24 % of service imports, BoP | Hungary leads by 11 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | Czechia leads by 8 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #36 · 4.08 BoP, current US$ bn | Hungary leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | Czechia leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #39 · 4.22 US$ bn | Hungary leads by 2 places |
Rank history in Countries by access drinking water stacked
History appears once this list has at least two published snapshots.