Czechia vs Saudi Arabia
| Ranking | Czechia | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 24 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 4 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #41 · 7.04 t | #6 · 20.38 t | Saudi Arabia leads by 35 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 30 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #13 · 20.29 million | Czechia leads by 6 places |
| Countries by net trade in goods 2026-10-28 | #27 · 18.05 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 18 places |
| Countries with the highest energy use per person 2026-10-28 | #39 · 39.67 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 28 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #19 · 1,276.94 US$ bn | Saudi Arabia leads by 23 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #24 · 22.69 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Czechia leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 6 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Saudi Arabia leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Saudi Arabia leads by 5 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Czechia leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Czechia leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #42 · 1,825.25 US$ | Czechia leads by 9 places |
| Countries with the lowest unemployment 2026-10-28 | #34 · 2.83 % | #41 · 3.04 % | Czechia leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #50 · 34.5k US$ | Czechia leads by 1 place |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.