Denmark vs Thailand
| Ranking | Denmark | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #5 · 39.92 million | Thailand leads by 11 places |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 6 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Denmark leads by 11 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Denmark leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Denmark leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Denmark leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 13 places |
| Countries by net trade in goods 2026-10-28 | #16 · 49.19 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Denmark leads by 6 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Denmark leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 7 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 12 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 6 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Denmark leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #32 · 0.01 million | Denmark leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Denmark | 10 | 9 | 16 |
| Thailand | – | – | 5 |