Germany vs Hungary
| Ranking | Germany | Hungary | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | Germany leads by 41 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #39 · 4.22 US$ bn | Germany leads by 37 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #36 · 4.08 BoP, current US$ bn | Germany leads by 34 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | Germany leads by 41 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | Germany leads by 35 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | Germany leads by 33 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | Germany leads by 32 places |
| Countries by access drinking water stacked 2026-10-28 | #16 · 99.92 | #4 · 100 | Hungary leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #48 · 1,344.03 current US$ million | Germany leads by 43 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | Germany leads by 27 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #34 · 0.01 million | Germany leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | Germany leads by 29 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #25 · 21.16 % | Germany leads by 17 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | Germany leads by 25 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #10 · 31.64 million | Hungary leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #19 · 55.61 million | Germany leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #14 · 12.9k BoP, current US$ million | #17 · 9,095.41 BoP, current US$ million | Germany leads by 3 places |
| Countries by access to sexual health care and education 2026-10-28 | #39 · 87 | #24 · 93 | Hungary leads by 15 places |
| Countries by communications, computer, etc. 2026-10-28 | #40 · 49.96 % of service imports, BoP | #34 · 52.24 % of service imports, BoP | Hungary leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #39 · 93.78 % of population | Hungary leads by 3 places |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #43 · 29 | Germany leads by 1 place |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.