Germany vs United Kingdom
| Ranking | Germany | United Kingdom | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #1 · 126.2k BoP, current US$ million | #7 · 18.0k BoP, current US$ million | Germany leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | Germany leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #5 · 31.66 US$ bn | Germany leads by 3 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 7 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #5 · 4,002.59 US$ bn | Germany leads by 2 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | Germany leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | Germany leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | Germany leads by 1 place |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | Germany leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #4 · 139 | United Kingdom leads by 38 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Germany leads by 23 places |
| Countries by age of electoral democracy 2026-10-28 | #49 · 35 | #5 · 107 | United Kingdom leads by 44 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #16 · 13.2k current US$ million | Germany leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #7 · 118.95 million | United Kingdom leads by 7 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #12 · 0.02 million | Germany leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | Germany leads by 1 place |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #39 · 19.7 % | Germany leads by 31 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #17 · 5,860.24 US$ | Germany leads by 7 places |
| Countries by age of full democracy 2026-10-28 | #48 · 36 | #12 · 80 | United Kingdom leads by 36 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #13 · 43.1 thousand | #24 · 27.2 thousand | Germany leads by 11 places |
| Countries by access to sexual health care and education 2026-10-28 | #39 · 87 | #14 · 96 | United Kingdom leads by 25 places |
| Countries by access drinking water stacked 2026-10-28 | #16 · 99.92 | #19 · 99.82 | Germany leads by 3 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #22 · 69.49 million | Germany leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #22 · 11.1 million | Germany leads by 2 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #22 · 82.6 million | #26 · 66.72 million | Germany leads by 4 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #27 · 57.6k US$ | Germany leads by 4 places |
| Countries by communications, computer, etc. 2026-10-28 | #40 · 49.96 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | United Kingdom leads by 14 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #29 · 95.47 % of population | United Kingdom leads by 13 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #46 · 81.3 years | Germany leads by 1 place |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.