Hong Kong SAR, China vs Spain
| Ranking | Hong Kong SAR, China | Spain | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #6 · 31.59 US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #15 · 3,458.33 BoP, current US$ million | Hong Kong SAR, China leads by 9 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Hong Kong SAR, China leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Hong Kong SAR, China leads by 7 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Hong Kong SAR, China leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #8 · 36.41 million | Spain leads by 41 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #22 · 21.64 % | Hong Kong SAR, China leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Spain leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 26 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Spain leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Hong Kong SAR, China leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #11 · 94.1 million | Spain leads by 20 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Hong Kong SAR, China leads by 4 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Spain leads by 1 place |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Spain leads by 20 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Spain leads by 5 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #25 · 95.76 % of population | Spain leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #43 · 38.6k US$ | Hong Kong SAR, China leads by 15 places |
| Countries by travel services 2026-10-28 | #42 · 32.48 % of service imports, BoP | #45 · 31.23 % of service imports, BoP | Hong Kong SAR, China leads by 3 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 4 | 3 | 4 |
| Spain | – | – | 6 |