India vs Malaysia
| Ranking | India | Malaysia | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #45 · 35.98 million | India leads by 44 places |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #9 · 13.9k thousand | India leads by 8 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #2 · 1,090.4 thousand | #50 · 9.5 thousand | India leads by 48 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #50 · 0 million | India leads by 47 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #24 · 46.7 million | India leads by 20 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #4 · 1,408.35 million | #36 · 34.47 million | India leads by 32 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #34 · 472.19 US$ bn | India leads by 28 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | India leads by 20 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | India leads by 22 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | India leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | India leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | India leads by 15 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #40 · 4.33 million | India leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 2 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #16 · 7.57 % | #47 · 5.17 % | India leads by 31 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | India leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #43 · 3.39 US$ bn | India leads by 26 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #19 · 13.6 BoP, current US$ bn | Malaysia leads by 2 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | India leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Malaysia leads by 4 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Malaysia | – | 45 |