Indonesia vs Italy
| Ranking | Indonesia | Italy | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #4 · 285.72 million | #25 · 58.92 million | Indonesia leads by 21 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #6 · 38.42 million | Italy leads by 38 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #17 · 33.7 thousand | Indonesia leads by 10 places |
| Countries by net capital account 2026-10-28 | #40 · 352.04 BoP, current US$ million | #8 · 4,488.55 BoP, current US$ million | Italy leads by 32 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #9 · 2,551.56 US$ bn | Italy leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #34 · 20.26 million | Indonesia leads by 25 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #10 · 0.03 million | Indonesia leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #10 · 20.46 US$ bn | Italy leads by 32 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | Italy leads by 20 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #27 · 58.44 million | Indonesia leads by 16 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | Italy leads by 16 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #12 · 58.61 BoP, current US$ bn | Italy leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #13 · 25.8k BoP, current US$ million | Italy leads by 9 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | Italy leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #13 · 50 BoP, current US$ bn | Italy leads by 4 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | Italy leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #14 · 13.9k current US$ million | Italy leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | Italy leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | Italy leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #22 · 22.9k BoP, current US$ million | Italy leads by 12 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Indonesia | 4 | 4 |
| Italy | 14 | 25 |