Indonesia vs Mexico
| Ranking | Indonesia | Mexico | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #25 · 6,718.99 BoP, current US$ million | #2 · 62.2k BoP, current US$ million | Mexico leads by 23 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #3 · 51.13 million | Mexico leads by 41 places |
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #28 · 2,733.79 thousand | Indonesia leads by 25 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #11 · 131.95 million | Indonesia leads by 7 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #22 · 29 thousand | Indonesia leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #15 · 78.76 million | Indonesia leads by 6 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 18 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #16 · 128.71 million | Indonesia leads by 5 places |
| Largest countries by land area 2026-10-28 | #14 · 1,892.41 thousand km² | #13 · 1,943.95 thousand km² | Mexico leads by 1 place |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Mexico leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Mexico leads by 17 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #17 · 15.07 BoP, current US$ bn | Mexico leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #19 · 11.45 US$ bn | Mexico leads by 23 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #50 · 1,184.07 current US$ million | Indonesia leads by 31 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Mexico leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Mexico leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Mexico leads by 10 places |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #28 · 2.67 % | Mexico leads by 20 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Mexico leads by 4 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.