Indonesia vs Saudi Arabia
| Ranking | Indonesia | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 16 places |
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #8 · 14.7k thousand | Indonesia leads by 5 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #43 · 36.97 million | Indonesia leads by 39 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #22 · 47.98 million | Indonesia leads by 13 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 6 places |
| Largest countries by land area 2026-10-28 | #14 · 1,892.41 thousand km² | #12 · 2,149.69 thousand km² | Saudi Arabia leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #13 · 20.29 million | Saudi Arabia leads by 31 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #19 · 1,276.94 US$ bn | Indonesia leads by 2 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Indonesia leads by 8 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 14 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Indonesia leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 4 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Indonesia leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Saudi Arabia leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Indonesia leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 10 places |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #41 · 3.04 % | Saudi Arabia leads by 7 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.