Indonesia vs Sweden
| Ranking | Indonesia | Sweden | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #32 · 1,388.06 thousand | Indonesia leads by 29 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #35 · 19.55 million | Indonesia leads by 26 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #27 · 0.01 million | Indonesia leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 20 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Indonesia leads by 3 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #25 · 669 US$ bn | Indonesia leads by 8 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Indonesia leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #31 · 4,188.77 current US$ million | Indonesia leads by 12 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Indonesia leads by 4 places |
| Countries by net capital account 2026-10-28 | #40 · 352.04 BoP, current US$ million | #22 · 949.66 BoP, current US$ million | Sweden leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 19 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Indonesia leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Sweden leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Indonesia leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.