Indonesia vs United States
| Ranking | Indonesia | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 21 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 33 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #1 · 30.8k US$ bn | United States leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #1 · 84.21 US$ bn | United States leads by 41 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #1 · 941.56 million | United States leads by 8 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 31 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 30 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #1 · 106.5k current US$ million | United States leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 31 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 26 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 27 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #3 · 341.78 million | United States leads by 1 place |
| Largest countries by land area 2026-10-28 | #14 · 1,892.41 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #4 · 45.04 million | United States leads by 40 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #17 · 0.01 million | Indonesia leads by 8 places |
| Countries by net capital account 2026-10-28 | #40 · 352.04 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | United States leads by 21 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.