Ireland vs Japan
| Ranking | Ireland | Japan | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #6 · 34.8k BoP, current US$ million | Ireland leads by 5 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #11 · 64.96 % of service imports, BoP | Ireland leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #2 · 217.8k BoP, current US$ million | Japan leads by 8 places |
| Countries by foreign direct investment, net 2026-10-28 | #15 · 11.4k BoP, current US$ million | #2 · 172.0k BoP, current US$ million | Japan leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #6 · 120.31 million | Ireland leads by 3 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | Ireland leads by 10 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 16 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #4 · 4,435.16 US$ bn | Japan leads by 19 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #4 · 84.71 years | Japan leads by 24 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | Ireland leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #48 · 36.0k US$ | Ireland leads by 43 places |
| Countries by age of full democracy 2026-10-28 | #6 · 80 | #15 · 72 | Ireland leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | Japan leads by 10 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #7 · 105 | #21 · 74 | Ireland leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | Ireland leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #24 · 3,638.19 US$ | Ireland leads by 16 places |
| Countries by age of democracy polity 2026-10-28 | #8 · 98 | #19 · 67 | Ireland leads by 11 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #21 · 74 | Ireland leads by 13 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | Japan leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #20 · 11.4 US$ bn | Japan leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #43 · 4.12 million | Ireland leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #25 · 7,168.11 current US$ million | Japan leads by 7 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #45 · 6.34 t | #36 · 7.77 t | Japan leads by 9 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.