Ireland vs Korea, Rep.
| Ranking | Ireland | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Ireland leads by 14 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Ireland leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Ireland leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Ireland leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #16 · 76.27 million | Ireland leads by 13 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Ireland leads by 23 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Ireland leads by 8 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #47 · 36.2k US$ | Ireland leads by 42 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Ireland leads by 9 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #29 · 3,136.79 US$ | Ireland leads by 21 places |
| Countries by foreign direct investment, net 2026-10-28 | #15 · 11.4k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Ireland leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 20 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 20 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 10 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #14 · 97.9 % of population | Korea, Rep. leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 22 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.