Ireland vs Norway
| Ranking | Ireland | Norway | Gap |
|---|---|---|---|
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Ireland leads by 40 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Ireland leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #10 · 71.92 BoP, current US$ bn | Ireland leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #45 · 12.28 million | Ireland leads by 42 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Ireland leads by 20 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #4 · 8,296.36 US$ | Norway leads by 4 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Ireland leads by 26 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #10 · 94.6k US$ | Ireland leads by 5 places |
| Countries by age of full democracy 2026-10-28 | #6 · 80 | #10 · 80 | Ireland leads by 4 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #7 · 105 | #12 · 81 | Ireland leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Ireland leads by 28 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #8 · 99 % of population | Norway leads by 10 places |
| Countries by age of democracy polity 2026-10-28 | #8 · 98 | #14 · 74 | Ireland leads by 6 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #16 · 80 | Ireland leads by 8 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Norway leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Ireland leads by 29 places |
| Countries by foreign direct investment, net 2026-10-28 | #15 · 11.4k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Ireland leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Ireland leads by 19 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #18 · 83.31 years | Norway leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Ireland leads by 4 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #31 · 530.76 US$ bn | Ireland leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #26 · 6,313.37 current US$ million | Norway leads by 6 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Ireland leads by 7 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #45 · 6.34 t | #44 · 6.67 t | Norway leads by 1 place |
Rank history in Countries by communications, computer, etc.
History appears once this list has at least two published snapshots.