Ireland vs Spain
| Ranking | Ireland | Spain | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Ireland leads by 17 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | Ireland leads by 46 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Ireland leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #11 · 94.1 million | Ireland leads by 8 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Ireland leads by 12 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Ireland leads by 17 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #43 · 38.6k US$ | Ireland leads by 38 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #6 · 31.59 US$ bn | Spain leads by 34 places |
| Countries by age of full democracy 2026-10-28 | #6 · 80 | #39 · 46 | Ireland leads by 33 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #7 · 105 | #42 · 49 | Ireland leads by 35 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Ireland leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #30 · 3,106.62 US$ | Ireland leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #8 · 36.41 million | Spain leads by 15 places |
| Countries by age of democracy polity 2026-10-28 | #8 · 98 | #29 · 41 | Ireland leads by 21 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #29 · 48 | Ireland leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Ireland leads by 4 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Spain leads by 3 places |
| Countries by foreign direct investment, net 2026-10-28 | #15 · 11.4k BoP, current US$ million | #11 · 18.6k BoP, current US$ million | Spain leads by 4 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 11 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #13 · 83.67 years | Spain leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Ireland leads by 2 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 16 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #25 · 95.76 % of population | Ireland leads by 7 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.