Ireland vs Sweden
| Ranking | Ireland | Sweden | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Ireland leads by 8 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Ireland leads by 5 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Ireland leads by 19 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Ireland leads by 16 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #35 · 19.55 million | Ireland leads by 32 places |
| Countries by trade in services 2026-10-28 | #3 · 148.86 % of GDP | #44 · 41.08 % of GDP | Ireland leads by 41 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Ireland leads by 18 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Ireland leads by 13 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #20 · 63.1k US$ | Ireland leads by 15 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #7 · 105 | #5 · 107 | Sweden leads by 2 places |
| Countries by age of full democracy 2026-10-28 | #6 · 80 | #11 · 80 | Ireland leads by 5 places |
| Countries by age of democracy polity 2026-10-28 | #8 · 98 | #7 · 105 | Sweden leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Ireland leads by 21 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #14 · 6,484.76 US$ | Ireland leads by 6 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #9 · 104 | Ireland leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Ireland leads by 25 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Ireland leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #24 · 95.77 % of population | Ireland leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Ireland leads by 6 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #21 · 83.26 years | Sweden leads by 7 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #25 · 669 US$ bn | Ireland leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 17 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Sweden leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #31 · 4,188.77 current US$ million | Sweden leads by 1 place |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.