Italy vs Saudi Arabia
| Ranking | Italy | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #14 · 13.9k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 11 places |
| Countries by reserves and related items 2026-10-28 | #43 · 2,000.56 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 37 places |
| Most-visited countries by international arrivals 2026-10-28 | #6 · 38.42 million | #13 · 20.29 million | Italy leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 6 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #19 · 1,276.94 US$ bn | Italy leads by 10 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #32 · 5.96 US$ bn | Italy leads by 22 places |
| Countries by net primary income 2026-10-28 | #21 · 1,268.3 BoP, current US$ million | #11 · 10.7k BoP, current US$ million | Saudi Arabia leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Italy leads by 16 places |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Italy leads by 17 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Italy leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Italy leads by 12 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Italy leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Italy leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Italy leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #22 · 47.98 million | Saudi Arabia leads by 12 places |
| Most populous countries 2026-10-28 | #25 · 58.92 million | #43 · 36.97 million | Italy leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #27 · 3,397.69 US$ | #42 · 1,825.25 US$ | Italy leads by 15 places |
| Richest countries by GDP per capita 2026-10-28 | #37 · 43.3k US$ | #50 · 34.5k US$ | Italy leads by 13 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.