Italy vs Singapore
| Ranking | Italy | Singapore | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 10 places |
| Countries by reserves and related items 2026-10-28 | #43 · 2,000.56 BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Singapore leads by 39 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 8 places |
| Countries by net financial account 2026-10-28 | #14 · 33.55 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 9 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by current account balance 2026-10-28 | #19 · 29.26 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 13 places |
| Richest countries by GDP per capita 2026-10-28 | #37 · 43.3k US$ | #8 · 98.8k US$ | Singapore leads by 29 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 13 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #27 · 603.87 US$ bn | Italy leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #11 · 20.42 US$ bn | Italy leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 9 places |
| Countries with the longest life expectancy 2026-10-28 | #12 · 83.72 years | #11 · 83.74 years | Singapore leads by 1 place |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Italy leads by 6 places |
| Countries by access drinking water stacked 2026-10-28 | #47 · 96.76 | #12 · 100 | Singapore leads by 35 places |
| Countries spending the most on health per person 2026-10-28 | #27 · 3,397.69 US$ | #23 · 3,921.6 US$ | Singapore leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #23 · 47.5 million | Singapore leads by 11 places |
| Countries by communications, computer, etc. 2026-10-28 | #49 · 47.39 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Singapore leads by 19 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.