Japan vs Thailand
| Ranking | Japan | Thailand | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Japan leads by 25 places |
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #32 · 0.01 million | Japan leads by 30 places |
| Countries by reserves and related items 2026-10-28 | #3 · 37.0k BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Japan leads by 4 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Japan leads by 12 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Japan leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Japan leads by 25 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #29 · 577.01 US$ bn | Japan leads by 25 places |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #4 · 0.78 % | Thailand leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #5 · 39.92 million | Thailand leads by 38 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #21 · 51.92 million | Japan leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Japan leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Japan leads by 15 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #8 · 60.6 thousand | #16 · 37.6 thousand | Japan leads by 8 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Japan leads by 14 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Japan leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Japan leads by 18 places |
| Most populous countries 2026-10-28 | #12 · 123.37 million | #20 · 71.62 million | Japan leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #23 · 160.64 per 100 people | Japan leads by 11 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Japan leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 3 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.