Luxembourg vs United Arab Emirates
| Ranking | Luxembourg | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #1 · 321.71 % of GDP | #28 · 53.95 % of GDP | Luxembourg leads by 27 places |
| Countries by foreign direct investment, net 2026-10-28 | #1 · 224.5k BoP, current US$ million | #12 · 15.1k BoP, current US$ million | Luxembourg leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #8 · 20.0k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #3 · 147.3k US$ | #32 · 50.3k US$ | Luxembourg leads by 29 places |
| Countries with the most internet users (share of population) 2026-10-28 | #6 · 99.13 % of population | #4 · 100 % of population | United Arab Emirates leads by 2 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #35 · 144.47 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 30 places |
| Countries spending the most on health per person 2026-10-28 | #5 · 8,169.91 US$ | #35 · 2,401.52 US$ | Luxembourg leads by 30 places |
| Countries by net trade in goods and services 2026-10-28 | #16 · 31.59 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #23 · 11.0k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #6 · 101.4k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | Luxembourg leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #26 · 50.1 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 20 places |
| Countries by primary income payments 2026-10-28 | #6 · 416.27 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Luxembourg leads by 23 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #24 · 10.46 t | #7 · 20.13 t | United Arab Emirates leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #38 · 4.45 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #13 · 18.2k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Luxembourg leads by 13 places |
| Countries by service imports 2026-10-28 | #16 · 147.4 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Luxembourg leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #34 · 179.35 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #20 · 595.62 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 2 places |
| Most urbanised countries 2026-10-28 | #19 · 94.88 % | #44 · 85.96 % | Luxembourg leads by 25 places |
| Countries by access drinking water stacked 2026-10-28 | #23 · 99.65 | #39 · 98.64 | Luxembourg leads by 16 places |
| Countries with the longest life expectancy 2026-10-28 | #33 · 82.23 years | #24 · 82.91 years | United Arab Emirates leads by 9 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.