Malaysia vs Viet Nam
| Ranking | Malaysia | Viet Nam | Gap |
|---|---|---|---|
| Fastest-growing economies by GDP growth 2026-10-28 | #47 · 5.17 % | #13 · 8.02 % | Viet Nam leads by 34 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Viet Nam leads by 5 places |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #16 · 101.6 million | Viet Nam leads by 29 places |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Viet Nam leads by 6 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Viet Nam leads by 12 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 8 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Malaysia leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #20 · 55.11 million | Viet Nam leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Viet Nam leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Viet Nam leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Viet Nam leads by 13 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Viet Nam leads by 2 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Malaysia leads by 6 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #32 · 514.7 US$ bn | Viet Nam leads by 2 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Malaysia leads by 17 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #47 · 3.84 million | Malaysia leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #44 · 3.23 US$ bn | Malaysia leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #46 · 0 million | Viet Nam leads by 4 places |
Rank history in Fastest-growing economies by GDP growth
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Malaysia | – | 47 |
| Viet Nam | – | 13 |