Netherlands vs Thailand
| Ranking | Netherlands | Thailand | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Netherlands leads by 23 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Netherlands leads by 19 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Netherlands leads by 32 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Netherlands leads by 17 places |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #5 · 39.92 million | Thailand leads by 24 places |
| Countries by current account balance 2026-10-28 | #5 · 101.05 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Netherlands leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Netherlands leads by 21 places |
| Countries by reserves and related items 2026-10-28 | #32 · 2,738.26 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 25 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #22 · 9,984.88 current US$ million | Netherlands leads by 15 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Netherlands leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Netherlands leads by 18 places |
| Countries by net trade in goods 2026-10-28 | #8 · 89.51 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Netherlands leads by 14 places |
| Countries by net financial account 2026-10-28 | #9 · 85.21 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Netherlands leads by 6 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Netherlands leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Netherlands leads by 14 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #29 · 577.01 US$ bn | Netherlands leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #19 · 0.01 million | #32 · 0.01 million | Netherlands leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #21 · 51.92 million | Thailand leads by 7 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #49 · 17.52 million | #24 · 71.66 million | Thailand leads by 25 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #50 · 179.03 | #43 · 182.19 | Thailand leads by 7 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.