Netherlands vs United Kingdom
| Ranking | Netherlands | United Kingdom | Gap |
|---|---|---|---|
| Countries by access to sexual health care and education 2026-10-28 | #1 · 100 | #14 · 96 | Netherlands leads by 13 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Netherlands leads by 24 places |
| Countries by age of democracy polity 2026-10-28 | #13 · 74 | #4 · 139 | United Kingdom leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 2 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | Netherlands leads by 4 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 17 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 3 places |
| Countries by age of electoral democracy 2026-10-28 | #15 · 80 | #5 · 107 | United Kingdom leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #7 · 118.95 million | United Kingdom leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #16 · 13.2k current US$ million | Netherlands leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #32 · 2,738.26 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 24 places |
| Countries by age of full democracy 2026-10-28 | #8 · 80 | #12 · 80 | Netherlands leads by 4 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #15 · 80 | #8 · 98 | United Kingdom leads by 7 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #17 · 5,860.24 US$ | Netherlands leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #19 · 0.01 million | #12 · 0.02 million | United Kingdom leads by 7 places |
| Countries by access drinking water stacked 2026-10-28 | #14 · 99.96 | #19 · 99.82 | Netherlands leads by 5 places |
| Countries by communications, computer, etc. 2026-10-28 | #14 · 62.75 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | Netherlands leads by 12 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #50 · 83.32 % | Netherlands leads by 35 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #27 · 57.6k US$ | Netherlands leads by 10 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #29 · 95.47 % of population | Netherlands leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #22 · 11.1 million | United Kingdom leads by 7 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #49 · 17.52 million | #26 · 66.72 million | United Kingdom leads by 23 places |
| Countries with the highest share of people over 65 2026-10-28 | #30 · 20.87 % | #39 · 19.7 % | Netherlands leads by 9 places |
| Countries with the longest life expectancy 2026-10-28 | #34 · 82.16 years | #46 · 81.3 years | Netherlands leads by 12 places |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.