Norway vs Qatar
| Ranking | Norway | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #44 · 6.67 t | #1 · 41.27 t | Qatar leads by 43 places |
| Countries with the highest energy use per person 2026-10-28 | #21 · 55.63 MWh | #2 · 199.26 MWh | Qatar leads by 19 places |
| Countries spending the most on health per person 2026-10-28 | #4 · 8,296.36 US$ | #44 · 1,804.35 US$ | Norway leads by 40 places |
| Countries by portfolio Investment, net 2026-10-28 | #5 · 63.03 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Norway leads by 5 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #26 · 3.28 % of GDP | #7 · 6.5 % of GDP | Qatar leads by 19 places |
| Countries by net financial account 2026-10-28 | #7 · 90.98 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Norway leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #8 · 99 % of population | #12 · 98.09 % of population | Norway leads by 4 places |
| Countries by current account balance 2026-10-28 | #8 · 74.79 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Norway leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #10 · 94.6k US$ | #18 · 72.5k US$ | Norway leads by 8 places |
| Countries by net trade in goods 2026-10-28 | #10 · 71.92 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Norway leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #11 · 61.99 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Norway leads by 3 places |
| Most urbanised countries 2026-10-28 | #49 · 83.57 % | #13 · 99.36 % | Qatar leads by 36 places |
| Countries by foreign direct investment, net 2026-10-28 | #16 · 10.4k BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Norway leads by 17 places |
| Countries with the longest life expectancy 2026-10-28 | #18 · 83.31 years | #30 · 82.37 years | Norway leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #26 · 6,313.37 current US$ million | #18 · 12.1k current US$ million | Qatar leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #24 · 10.6k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Qatar leads by 5 places |
| Countries by primary income payments 2026-10-28 | #23 · 56.2 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Norway leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #45 · 12.28 million | #29 · 37.71 million | Qatar leads by 16 places |
| Countries by service imports 2026-10-28 | #30 · 74.51 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Norway leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #39 · 3,369.13 BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Norway leads by 1 place |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Norway | – | 44 |
| Qatar | – | 1 |