Norway vs Saudi Arabia
| Ranking | Norway | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #8 · 99 % of population | #3 · 100 % of population | Saudi Arabia leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #26 · 6,313.37 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 23 places |
| Countries spending the most on health per person 2026-10-28 | #4 · 8,296.36 US$ | #42 · 1,825.25 US$ | Norway leads by 38 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #44 · 6.67 t | #6 · 20.38 t | Saudi Arabia leads by 38 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #24 · 10.6k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 17 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #26 · 3.28 % of GDP | #8 · 6.48 % of GDP | Saudi Arabia leads by 18 places |
| Countries by net primary income 2026-10-28 | #9 · 19.2k BoP, current US$ million | #11 · 10.7k BoP, current US$ million | Norway leads by 2 places |
| Countries by net trade in goods 2026-10-28 | #10 · 71.92 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #10 · 94.6k US$ | #50 · 34.5k US$ | Norway leads by 40 places |
| Countries with the highest energy use per person 2026-10-28 | #21 · 55.63 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #11 · 61.99 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Norway leads by 14 places |
| Largest economies by GDP 2026-10-28 | #31 · 530.76 US$ bn | #19 · 1,276.94 US$ bn | Saudi Arabia leads by 12 places |
| Countries by service imports 2026-10-28 | #30 · 74.51 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #39 · 3,369.13 BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #45 · 12.28 million | #22 · 47.98 million | Saudi Arabia leads by 23 places |
| Countries by primary income payments 2026-10-28 | #23 · 56.2 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Norway leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #35 · 179.05 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 8 places |
| Countries by goods imports 2026-10-28 | #39 · 104.54 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Saudi Arabia leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #35 · 235.25 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Saudi Arabia leads by 6 places |
| Most urbanised countries 2026-10-28 | #49 · 83.57 % | #47 · 84.61 % | Saudi Arabia leads by 2 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Norway | – | – | 8 |
| Saudi Arabia | – | – | 3 |