Portugal vs Thailand
| Ranking | Portugal | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #41 · 4.21 million | #5 · 39.92 million | Thailand leads by 36 places |
| Countries by net errors and omissions 2026-10-28 | #42 · 765.53 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 33 places |
| Countries by portfolio Investment, net 2026-10-28 | #20 · 12.97 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 11 places |
| Countries by net capital account 2026-10-28 | #10 · 2,420.37 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Portugal leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #24 · 10.52 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 10 places |
| Countries by net financial account 2026-10-28 | #23 · 10.32 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 8 places |
| Countries by net secondary income 2026-10-28 | #30 · 5,499.45 BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Thailand leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #37 · 18.29 million | #21 · 51.92 million | Thailand leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #46 · 1,080.47 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 25 places |
| Countries by current account balance 2026-10-28 | #35 · 4.11 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 14 places |
| Countries by goods imports 2026-10-28 | #37 · 117.38 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #40 · 148.68 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #30 · 8,912.39 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #40 · 174.76 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #35 · 5,744.18 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 6 places |
| Largest economies by GDP 2026-10-28 | #46 · 346.64 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 17 places |
| Countries by service imports 2026-10-28 | #42 · 31.3 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #40 · 0 million | #32 · 0.01 million | Thailand leads by 8 places |
| Countries by primary income payments 2026-10-28 | #43 · 26.09 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Thailand leads by 7 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Portugal | – | – | 41 |
| Thailand | – | – | 5 |