Qatar vs Sweden
| Ranking | Qatar | Sweden | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #2 · 199.26 MWh | #35 · 43.13 MWh | Qatar leads by 33 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #7 · 6.5 % of GDP | #50 · 2.47 % of GDP | Qatar leads by 43 places |
| Countries by portfolio Investment, net 2026-10-28 | #10 · 28.96 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Qatar leads by 3 places |
| Countries with the most internet users (share of population) 2026-10-28 | #12 · 98.09 % of population | #24 · 95.77 % of population | Qatar leads by 12 places |
| Most urbanised countries 2026-10-28 | #13 · 99.36 % | #35 · 89.08 % | Qatar leads by 22 places |
| Countries by current account balance 2026-10-28 | #18 · 31.93 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #44 · 1,804.35 US$ | #14 · 6,484.76 US$ | Sweden leads by 30 places |
| Countries by net trade in goods and services 2026-10-28 | #14 · 48.74 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Qatar leads by 7 places |
| Countries by net trade in goods 2026-10-28 | #14 · 55.74 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Qatar leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #23 · 10.67 US$ bn | Qatar leads by 8 places |
| Countries by absolute change CO2 2026-10-28 | #15 · 6,267.9 thousand | #32 · 1,388.06 thousand | Qatar leads by 17 places |
| Countries by net financial account 2026-10-28 | #16 · 30.52 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Qatar leads by 21 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 24 places |
| Richest countries by GDP per capita 2026-10-28 | #18 · 72.5k US$ | #20 · 63.1k US$ | Qatar leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #18 · 12.1k current US$ million | #31 · 4,188.77 current US$ million | Qatar leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #19 · 14.7k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Qatar leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #30 · 82.37 years | #21 · 83.26 years | Sweden leads by 9 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 23 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #29 · 153.61 per 100 people | #38 · 140.69 per 100 people | Qatar leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #35 · 19.55 million | Qatar leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #40 · 3,343.96 BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Sweden leads by 5 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.