Spain vs United States
| Ranking | Spain | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #10 · 32.1k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #14 · 47.2k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 13 places |
| Largest economies by GDP 2026-10-28 | #12 · 1,906.45 US$ bn | #1 · 30.8k US$ bn | United States leads by 11 places |
| Countries spending the most on health per person 2026-10-28 | #30 · 3,106.62 US$ | #1 · 13.5k US$ | United States leads by 29 places |
| Countries earning the most from tourism 2026-10-28 | #6 · 31.59 US$ bn | #1 · 84.21 US$ bn | United States leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #11 · 94.1 million | #1 · 941.56 million | United States leads by 10 places |
| Countries by service imports 2026-10-28 | #21 · 127.09 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 20 places |
| Countries by imports of goods and services 2026-10-28 | #18 · 625.81 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 17 places |
| Countries by primary income payments 2026-10-28 | #15 · 139.63 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 14 places |
| Countries by net capital account 2026-10-28 | #1 · 19.8k BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Spain leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #17 · 765.44 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 16 places |
| Countries by goods imports 2026-10-28 | #16 · 498.72 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #18 · 8,906.9 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 16 places |
| Most populous countries 2026-10-28 | #32 · 49.36 million | #3 · 341.78 million | United States leads by 29 places |
| Most-visited countries by international arrivals 2026-10-28 | #8 · 36.41 million | #4 · 45.04 million | United States leads by 4 places |
| Countries by foreign direct investment, net 2026-10-28 | #11 · 18.6k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #43 · 38.6k US$ | #11 · 90.0k US$ | United States leads by 32 places |
| Countries with the most rail travel 2026-10-28 | #13 · 0.02 million | #17 · 0.01 million | Spain leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #22 · 21.64 % | #45 · 18.39 % | Spain leads by 23 places |
| Countries with the most internet users (share of population) 2026-10-28 | #25 · 95.76 % of population | #31 · 94.69 % of population | Spain leads by 6 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.