Switzerland vs United States
| Ranking | Switzerland | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #5 · 70.1k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #18 · 32.3k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 17 places |
| Largest economies by GDP 2026-10-28 | #20 · 1,043.53 US$ bn | #1 · 30.8k US$ bn | United States leads by 19 places |
| Countries spending the most on health per person 2026-10-28 | #2 · 11.8k US$ | #1 · 13.5k US$ | United States leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #25 · 9.99 US$ bn | #1 · 84.21 US$ bn | United States leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #30 · 27.73 million | #1 · 941.56 million | United States leads by 29 places |
| Countries by service imports 2026-10-28 | #10 · 215.43 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #15 · 727.33 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 14 places |
| Countries by primary income payments 2026-10-28 | #10 · 260.54 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #4 · 42.7k current US$ million | #1 · 106.5k current US$ million | United States leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #12 · 987.87 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 11 places |
| Countries by goods imports 2026-10-28 | #14 · 511.9 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #5 · 38.9k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #21 · 11.82 million | #4 · 45.04 million | United States leads by 17 places |
| Countries by foreign direct investment, net 2026-10-28 | #8 · 32.3k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 4 places |
| Countries by reserves and related items 2026-10-28 | #5 · 22.5k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Switzerland leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #6 · 114.8k US$ | #11 · 90.0k US$ | Switzerland leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #16 · 0.01 million | #17 · 0.01 million | Switzerland leads by 1 place |
| Countries with the most internet users (share of population) 2026-10-28 | #17 · 97.32 % of population | #31 · 94.69 % of population | Switzerland leads by 14 places |
| Countries with the highest share of people over 65 2026-10-28 | #34 · 20.43 % | #45 · 18.39 % | Switzerland leads by 11 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.