Thailand vs United States
| Ranking | Thailand | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #29 · 9,033.22 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 28 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #27 · 9,575.37 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 26 places |
| Largest economies by GDP 2026-10-28 | #29 · 577.01 US$ bn | #1 · 30.8k US$ bn | United States leads by 28 places |
| Countries earning the most from tourism 2026-10-28 | #14 · 15.36 US$ bn | #1 · 84.21 US$ bn | United States leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #21 · 51.92 million | #1 · 941.56 million | United States leads by 20 places |
| Countries by service imports 2026-10-28 | #29 · 77.5 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 28 places |
| Countries by imports of goods and services 2026-10-28 | #26 · 387.95 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 25 places |
| Countries by primary income payments 2026-10-28 | #36 · 32.76 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 35 places |
| Countries by personal remittances, paid 2026-10-28 | #22 · 9,984.88 current US$ million | #1 · 106.5k current US$ million | United States leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #27 · 420.7 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 26 places |
| Countries by goods imports 2026-10-28 | #22 · 310.45 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #21 · 6,969.99 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 19 places |
| Most populous countries 2026-10-28 | #20 · 71.62 million | #3 · 341.78 million | United States leads by 17 places |
| Largest countries by land area 2026-10-28 | #50 · 510.89 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 47 places |
| Most-visited countries by international arrivals 2026-10-28 | #5 · 39.92 million | #4 · 45.04 million | United States leads by 1 place |
| Countries by reserves and related items 2026-10-28 | #7 · 18.4k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Thailand leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #32 · 0.01 million | #17 · 0.01 million | United States leads by 15 places |
| Countries by net capital account 2026-10-28 | #23 · 906.62 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | United States leads by 4 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.