United Arab Emirates vs United Kingdom
| Ranking | United Arab Emirates | United Kingdom | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #2 · 45.4k BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Arab Emirates leads by 6 places |
| Countries by primary income payments 2026-10-28 | #29 · 40.79 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #2 · 62.1k current US$ million | #16 · 13.2k current US$ million | United Arab Emirates leads by 14 places |
| Countries with the most internet users (share of population) 2026-10-28 | #4 · 100 % of population | #29 · 95.47 % of population | United Arab Emirates leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #17 · 629.4 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #18 · 670.19 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 14 places |
| Countries by goods imports 2026-10-28 | #15 · 501.87 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 11 places |
| Largest economies by GDP 2026-10-28 | #30 · 552.32 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 25 places |
| Countries earning the most from tourism 2026-10-28 | #9 · 24.62 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 4 places |
| Countries by service imports 2026-10-28 | #20 · 127.53 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 15 places |
| Countries by net errors and omissions 2026-10-28 | #5 · 20.3k BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Arab Emirates leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #6 · 62.1k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Arab Emirates leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #12 · 91.06 million | #7 · 118.95 million | United Kingdom leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #26 · 3,654.19 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #11 · 63.4k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | United Arab Emirates leads by 17 places |
| Countries by absolute change CO2 2026-10-28 | #11 · 11.6k thousand | #17 · 5,079.39 thousand | United Arab Emirates leads by 6 places |
| Countries spending the most on health per person 2026-10-28 | #35 · 2,401.52 US$ | #17 · 5,860.24 US$ | United Kingdom leads by 18 places |
| Countries by access drinking water stacked 2026-10-28 | #39 · 98.64 | #19 · 99.82 | United Kingdom leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #26 · 8.08 million | #22 · 11.1 million | United Kingdom leads by 4 places |
| Countries with the longest life expectancy 2026-10-28 | #24 · 82.91 years | #46 · 81.3 years | United Arab Emirates leads by 22 places |
| Richest countries by GDP per capita 2026-10-28 | #32 · 50.3k US$ | #27 · 57.6k US$ | United Kingdom leads by 5 places |
| Most urbanised countries 2026-10-28 | #44 · 85.96 % | #50 · 83.32 % | United Arab Emirates leads by 6 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.